ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ
Παιδικά US | Γυναικεία US | Ίντσες | Εκ. | Euro | UK |
---|---|---|---|---|---|
2K | - | 3⅛ | 8 | 17.5 | 1.5 |
3K | - | 3½ | 9 | 18.5 | 2.5 |
4K | - | 4 | 10 | 19.5 | 3.5 |
5K | - | 4¼ | 11 | 21 | 4.5 |
6K | - | 4⅝ | 12 | 22 | 5.5 |
7K | - | 5⅛ | 13 | 23.5 | 6.5 |
8K | - | 5½ | 14 | 25 | 7.5 |
9K | - | 5¾ | 15 | 26 | 8.5 |
10K | - | 6¼ | 16 | 27 | 9.5 |
10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
11K | - | 6¾ | 17 | 28 | 10.5 |
11.5K | - | 7 | 17.5 | 29 | 11 |
12K | - | 7¼ | 18 | 29.5 | 11.5 |
12.5K | - | 7⅓ | 18.5 | 30 | 12 |
13K | - | 7⅝ | 19 | 31 | 12.5 |
1 | - | 7¾ | 20 | 32 | 13.5 |
1.5 | - | 8 | 20.5 | 33 | 1 |
2 | - | 8¼ | 21 | 33.5 | 1.5 |
2.5 | - | 8⅓ | 21.5 | 34 | 2 |
3 | - | 8⅝ | 22 | 35 | 2.5 |
3.5 | 5 | 8¾ | 22.5 | 35.5 | 3 |
4 | 5.5 | 9 | 23 | 36 | 3.5 |
4.5 | 6 | 9¼ | 23.5 | 36.5 | 4 |
5 | 6.5 | 9¼ | 24 | 37.5 | 4.5 |
5.5 | 7 | 9½ | 24.5 | 38 | 5 |
6 | 7.5 | 9½ | 25 | 38.5 | 5.5 |
6.5 | 8 | 9⅝ | 25.5 | 39 | 6 |
7 | 8.5 | 9¾ | 26 | 40 | 6 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.