ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ
EU | UK | US | HEEL-TOE |
---|---|---|---|
15 | 0K | 0 | 6.5cm |
16 | 0.5K | 1 | 7cm |
16.5 | 1K | 1.5 | 7.5cm |
17 | 1.5K | 2 | 8cm |
18 | 2K | 2.5 | 8.5cm |
18.5 | 2.5K | 3 | 9cm |
19 | 3K | 3.5 | 9.5cm |
19.5 | 3.5K | 4 | 10cm |
20 | 4K | 4.5 | 10.5cm |
21 | 4.5K | 5 | 11cm |
21.5 | 5K | 5.5 | 11.5cm |
22 | 5.5K | 6 | 12cm |
22.5 | 6K | 6.5 | 12.5cm |
23.5 | 6.5K | 7 | 13cm |
24 | 7K | 7.5 | 13.5cm |
24.5 | 7.5K | 8 | 14cm |
25 | 8K | 8.5 | 14.5cm |
25.5 | 8.5K | 9 | 15cm |
26 | 9K | 9.5 | 15.5cm |
26.5 | 9.5K | 10 | 16cm |
27 | 10K | 10.5 | 16.5cm |
27.5 | 10.5K | 11 | 17cm |
28 | 11K | 11.5 | 17.5cm |
29 | 11.5K | 12 | 18cm |
30 | 12K | 12.5 | 18.5cm |
30.5 | 12.5K | 13 | 19cm |
31 | 13K | 13.5 | 19.5cm |
31.5 | 13.5K | 1 | 20cm |
32 | 1 | 1.5 | 20.5cm |
32.5 | 1.5 | 2 | 21cm |
33 | 2 | 2.5 | 21.5cm |
34 | 2.5 | 3 | 22cm |
35 | 3.5 | 4 | 23cm |
36 | 4 | 4.5 | 23.3cm |
36.5 | 4.5 | 5 | 23.5cm |
37 | 5 | 5.5 | 24cm |
38 | 5.5 | 6 | 24.5cm |
38.5 | 6 | 6.5 | 24.6cm |
39 | 6.5 | 7 | 25cm |
40 | 7 | 7.5 | 26cm |
40.5 | 7.5 | 8 | 26.5cm |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.