ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ
EUR | USA | UK | ΜΗΚΟΣ(cm) |
---|---|---|---|
38.0 | 6.0 | 5.0 | 24.0 |
38.5 | 6.5 | 5.5 | 24.5 |
39.0 | 7.0 | 6.0 | 25.0 |
40.0 | 7.5 | 6.5 | 25.5 |
40.5 | 8.0 | 7.0 | 26.0 |
41.0 | 8.5 | 7.5 | 26.5 |
42.0 | 9.0 | 8.0 | 27.0 |
42.5 | 9.5 | 8.5 | 27.5 |
43.0 | 10.0 | 9.0 | 28.0 |
44.0 | 10.5 | 9.5 | 28.5 |
44.5 | 11.0 | 10.0 | 29.0 |
45.0 | 11.5 | 10.5 | 29.5 |
46.0 | 12.0 | 11.0 | 30.0 |
46.5 | 12.5 | 11.5 | 30.5 |
47.0 | 13.0 | 12.0 | 31.0 |
48.5 | 14.0 | 13.0 | 31.5 |
49.5 | 15.0 | 14.0 | 32.0 |
51.0 | 16.0 | 15.0 | 32.5 |
52.0 | 17.0 | 16.0 | 33.0 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.