ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ
HEEL-TOE | EU | UK | US |
---|---|---|---|
8.1cm | 16 | 0k | 1k |
9cm | 17 | 1k | 2k |
9.8cm | 18 | 2k | 3k |
10.6cm | 19 | 3k | 4k |
11.5cm | 20 | 4k | 5k |
12.3cm | 21 | 5k | 5.5k |
12.8cm | 22 | 5.5k | 6k |
13.2cm | 23 | 6k | 6.5k |
13.6cm | 23.5 | 6.5k | 7. |
14cm | 24 | 7k | 7.5k |
14.5cm | 25 | 7.5k | 8k |
14.9cm | 25.5 | 8k | 8.5k |
15.3cm | 26 | 8.5k | 9k |
15.7cm | 26.5 | 9k | 9.5k |
16.1cm | 27 | 9.5k | 10k |
16.6cm | 28 | 10k | 10.5k |
17cm | 28.5 | 10.5k | 11k |
17.4cm | 29 | 11k | 11.5k |
17.8cm | 30 | 11.5k | 12k |
18.3cm | 30.5 | 12k | 12.5k |
18.7cm | 31 | 12.5k | 13k |
19.1cm | 31.5 | 13k | 13.5k |
19.5cm | 32 | 13.5k | 1 |
20cm | 33 | 1 | 1.5 |
20.4cm | 33.5 | 1.5 | 2 |
20.8cm | 34 | 2 | 2.5 |
21.2cm | 35 | 2.5 | 3 |
21.6cm | 35.5 | 3 | 3.5 |
22.1cm | 36 | 3.5 | 4 |
22.5 | 36 2/3 | 4 | 4.5 |
22.9cm | 37 1/3 | 4.5 | 5 |
23.3cm | 38 | 5 | 5.5 |
23.8cm | 38 2/3 | 5.5 | 6 |
24.2cm | 39 1/3 | 6 | 6.5 |
24.6cm | 40 | 6.5 | 7 |
25cm | 40 2/3 | 7 | 7.5 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.