ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ
PRODUCT LABEL | AGE | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|---|
56 | 0μ. | 56-62 | 38.5-43 | 38.6-43 | 38.6-43 | 19.1 |
62 | 0-3μ. | 62-68 | 43-45.5 | 43-45 | 43-45 | 21.75 |
68 | 3-6μ. | 68-74 | 45.5-47 | 45-46.5 | 45-46.5 | 24.25 |
74 | 6-9μ. | 74-80 | 47-49.5 | 46.5-48.75 | 46.5-48.75 | 27 |
80 | 9-12μ. | 80-86 | 49.5-51 | 48.75-49.75 | 48.75-49.75 | 31.12 |
86 | 12-18μ. | 86 | 51-51.5 | 49.75-50 | 49.75-52 | 34.5 |
92 | 1-2χρ. | 86-92 | 51.5-52.5 | 50-50.5 | 52-53 | 38 |
98 | 2-3χρ. | 93-98 | 53-54.5 | 51-52.5 | 53.5-56 | 41 |
104 | 3-4χρ. | 99-104 | 55-56 | 53-54.5 | 56.5-60 | 45.5 |
110 | 4-5χρ. | 105-110 | 56.5-58 | 54.5-55 | 60.5-62 | 49.25 |
116 | 5-6χρ. | 111-116 | 58.5-60.5 | 55.5-56 | 62.5-64 | 52 |
122 | 6-7χρ. | 117-122 | 61-63 | 56.5-57 | 64.5-66 | 56 |
128 | 7-8χρ. | 123-128 | 63.5-64 | 57.5-59 | 66.5-68 | 59.25 |
134 | 8-9χρ. | 129-134 | 64.5-67.5 | 59.5-61.5 | 68.5-71 | 62 |
140 | 9-10χρ. | 135-140 | 68-71 | 62-63.4 | 71.5-74.5 | 65 |
146 | 10-11χρ. | 141-146 | 71.5-74.5 | 64-66 | 75-77.5 | 67 |
152 | 11-12χρ. | 147-152 | 75-78 | 66.5-68 | 78-81 | 70 |
158 | 12-13χρ. | 153-158 | 78.5-82 | 68.5-70.5 | 81.5-85 | 73 |
164 | 13-14χρ. | 159-164 | 82.5-86 | 71-73 | 85.5-89 | 76 |
170 | 14-15χρ. | 165-170 | 86.5-89 | 73.5-74.5 | 89.5-91.5 | 79 |
176 | 15-16χρ. | 171-176 | 89.5-91.5 | 75-76.5 | 92-94 | 82 |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.