ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ: Y = YOUTH (Έφηβοι)
ΜΗΚΟΣ ΠΟΔΙΟΥ (σε εκατοστά) | ΠΑΙΔΙΚΟ ΜΕΓΕΘΟΣ ΗΠΑ | ΜΕΓΕΘΟΣ ΗΒ | ΜΕΓΕΘΟΣ ΕΕ | ΜΕΓΕΘΟΣ ΣΕ ΕΚΑΤΟΣΤΑ |
---|---|---|---|---|
20.1 | 1Y | 13.5 | 32 | 20 |
20.5 | 1.5Y | 1 | 33 | 20.5 |
20.9 | 2Y | 1.5 | 33.5 | 21 |
21.4 | 2.5Y | 2 | 34 | 21.5 |
21.8 | 3Y | 2.5 | 35 | 22 |
22.2 | 3.5Y | 3 | 35.5 | 22.5 |
22.4 | 4Y | 3.5 | 36 | 23 |
22.7 | 4.5Y | 4 | 36.5 | 23.5 |
23.2 | 5Y | 4.5 | 37.5 | 23.5 |
23.5 | 5.5Y | 5 | 38 | 24 |
23.8 | 6Y | 5.5 | 38.5 | 24 |
24.3 | 6.5Y | 6 | 39 | 24.5 |
24.6 | 7Y | 6 | 40 | 25 |
24.9 | 7.5Y | 6.5 | 40.5 | 25.5 |
25.4 | 8Y | 7 | 41 | 26 |
25.8 | 8.5Y | 7.5 | 42 | 26.5 |
26.2 | 9Y | 8 | 42.5 | 27 |
26.7 | 9.5Y | 8.5 | 43 | 27.5 |
27.1 | 10Y | 9 | 44 | 28 |
27.5 | 10.5Y | 9.5 | 44.5 | 28.5 |
ΠΙΝΑΚΑΣ ΜΕΓΕΘΩΝ: C = CHILD (Παιδιά)
ΜΗΚΟΣ ΠΟΔΙΟΥ (σε εκατοστά) | ΠΑΙΔΙΚΟ ΜΕΓΕΘΟΣ ΗΠΑ | ΜΕΓΕΘΟΣ ΗΒ | ΜΕΓΕΘΟΣ ΕΕ | ΜΕΓΕΘΟΣ ΣΕ ΕΚΑΤΟΣΤΑ |
---|---|---|---|---|
8.3 | 0C | 0 | 15 | 6 |
9.1 | 1C | 0.5 | 16 | 7 |
9.5 | 1.5C | 1 | 16.5 | 7.5 |
10 | 2C | 1.5 | 17 | 8 |
10.4 | 2.5C | 2 | 18 | 8.5 |
10.8 | 3C | 2.5 | 18.5 | 9 |
11.2 | 3.5C | 3 | 19 | 9.5 |
11.6 | 4C | 3.5 | 19.5 | 10 |
12 | 4.5C | 4 | 20 | 10.5 |
12.5 | 5C | 4.5 | 21 | 11 |
13 | 5.5C | 5 | 21.5 | 11.5 |
13.3 | 6C | 5.5 | 22 | 12 |
13.8 | 6.5C | 6 | 22.5 | 12.5 |
14.2 | 7C | 6.5 | 23.5 | 13 |
14.6 | 7.5C | 7 | 24 | 13.5 |
15 | 8C | 7.5 | 25 | 14 |
15.5 | 8.5C | 8 | 25.5 | 14.5 |
15.9 | 9C | 8.5 | 26 | 15 |
16.3 | 9.5C | 9 | 26.5 | 15.5 |
16.7 | 10C | 9.5 | 27 | 16 |
17.2 | 10.5C | 10 | 27.5 | 16.5 |
17.6 | 11C | 10.5 | 28 | 17 |
18 | 11.5C | 11 | 28.5 | 17.5 |
18.4 | 12C | 11.5 | 29.5 | 18 |
18.8 | 12.5C | 12 | 30 | 18.5 |
19.3 | 13C | 12.5 | 31 | 19 |
19.7 | 13.5C | 13 | 31.5 | 19.5 |
Τραχανα αννα –
Πολυ καλα τελεια